The pattern of inferred efferent projections of the Layer 6b(layer 7, subplate, deep cortex, claustral complex)
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | CLA | EP | EPd | EPv | LA | BLA | BLAa | BLAp | BMA | BMAa | BMAp | PA |
| MOB | ||||||||||||
| ENT | ||||||||||||
| ENTl | ||||||||||||
| ENTm | ||||||||||||
| ENTMv | ||||||||||||
| PRE | ||||||||||||
| POST | ||||||||||||
| MDm | ||||||||||||
| PVT | ||||||||||||
| PT | ||||||||||||
| RE | ||||||||||||
| RER | ||||||||||||
| CM | ||||||||||||
| BST | ||||||||||||
| BSTad | ||||||||||||
| BSTal | ||||||||||||
| BSTav | ||||||||||||
| BSTov | ||||||||||||
| BSTju | ||||||||||||
| BSTrh | ||||||||||||
| BSTdm | ||||||||||||
| BSTdl | ||||||||||||
| BSTfu | ||||||||||||
| BSTv | ||||||||||||
| BSTmg | ||||||||||||
| BSTpr | ||||||||||||
| BSTif | ||||||||||||
| BSTtr | ||||||||||||
| BSTd | ||||||||||||
| CP | ||||||||||||
| ACB | ||||||||||||
| MEPO | ||||||||||||
| AVPV | ||||||||||||
| PVpo | ||||||||||||
| PVHap | ||||||||||||
| AAA | ||||||||||||
| CEA | ||||||||||||
| CEAm | ||||||||||||
| CEAl | ||||||||||||
| CEAc | ||||||||||||
| MEA | ||||||||||||
| MEAad | ||||||||||||
| MEAav | ||||||||||||
| MEApd | ||||||||||||
| MEApv | ||||||||||||
| BA | ||||||||||||
| IA | ||||||||||||
| PVa | ||||||||||||
| DMH | ||||||||||||
| PVI | ||||||||||||
| PVp | ||||||||||||
| MPO | ||||||||||||
| MPN | ||||||||||||
| MPNl | ||||||||||||
| MPNm | ||||||||||||
| MPNc | ||||||||||||
| PD | ||||||||||||
| AHN | ||||||||||||
| AHNc | ||||||||||||
| SBPV | ||||||||||||
| RCH | ||||||||||||
| VMHa | ||||||||||||
| VMHdm | ||||||||||||
| VMHc | ||||||||||||
| VMHvl | ||||||||||||
| PMv | ||||||||||||
| TM | ||||||||||||
| SUM | ||||||||||||
| SUMl | ||||||||||||
| PMd | ||||||||||||
| MM | ||||||||||||
| PH | ||||||||||||
| LHA | ||||||||||||
| TU | ||||||||||||
| SPFp | ||||||||||||
| FS | ||||||||||||
| OT | ||||||||||||
| isl | ||||||||||||
| LSr | ||||||||||||
| LSr.m.v.r | ||||||||||||
| LSr.vl.d.l | ||||||||||||
| LSr.vl.v | ||||||||||||
| LSv | ||||||||||||
| SI | ||||||||||||
| SC | ||||||||||||
| PRC | ||||||||||||
| PAGrm | ||||||||||||
| PPN | ||||||||||||
| MOp | ||||||||||||
| MOs | ||||||||||||
| AUDp | ||||||||||||
| AUDd | ||||||||||||
| AUDv | ||||||||||||
| GU | ||||||||||||
| AONd | ||||||||||||
| AONe | ||||||||||||
| AONl | ||||||||||||
| AONm | ||||||||||||
| AONpv | ||||||||||||
| TTd | ||||||||||||
| TTv | ||||||||||||
| PIR | ||||||||||||
| TR | ||||||||||||
| PAA | ||||||||||||
| NLOT | ||||||||||||
| COAa | ||||||||||||
| COApl | ||||||||||||
| COApm | ||||||||||||
| SS | ||||||||||||
| SSp | ||||||||||||
| SSs | ||||||||||||
| VISC | ||||||||||||
| VISlla | ||||||||||||
| VISal | ||||||||||||
| VISam | ||||||||||||
| VISli | ||||||||||||
| VISll | ||||||||||||
| VISpl | ||||||||||||
| VISp | ||||||||||||
| VISrl | ||||||||||||
| AId | ||||||||||||
| AIv | ||||||||||||
| AIp | ||||||||||||
| ACA | ||||||||||||
| ACAd | ||||||||||||
| ACAv | ||||||||||||
| ECT | ||||||||||||
| PAR | ||||||||||||
| SUB | ||||||||||||
| SUBd | ||||||||||||
| SUBv | ||||||||||||
| SUBv-sr | ||||||||||||
| SUBv-sp | ||||||||||||
| CA1 | ||||||||||||
| CA2 | ||||||||||||
| CA3 | ||||||||||||
| DG | ||||||||||||
| ILA | ||||||||||||
| ORBl | ||||||||||||
| ORBm | ||||||||||||
| ORBv | ||||||||||||
| ORBvl | ||||||||||||
| PERI | ||||||||||||
| PTLp | ||||||||||||
| PL | ||||||||||||
| RSP | ||||||||||||
| RSPd | ||||||||||||
| RSPagl | ||||||||||||
| RSPv | ||||||||||||
| RSPv-a | ||||||||||||
| TEv | ||||||||||||
| BSTsc | ||||||||||||
