The pattern of inferred efferent projections of the Pre-Post Cerebellar nuclei
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent)  | TRN | IO | IOda | IOma | IOpr | LRN | LRNm | RN | 
| CB | ||||||||
| LD | ||||||||
| PVH | ||||||||
| MPN | ||||||||
| SC | ||||||||
| PRT | ||||||||
| OP | ||||||||
| NOT | ||||||||
| PPT | ||||||||
| NPC | ||||||||
| APN | ||||||||
| MPT | ||||||||
| MT | ||||||||
| LT | ||||||||
| DT | ||||||||
| KF | ||||||||
| SNc | ||||||||
| SNr | ||||||||
| VTA | ||||||||
| HIP | ||||||||
| CBX | ||||||||
| LING | ||||||||
| CENT2 | ||||||||
| CENT3 | ||||||||
| CUL4 | ||||||||
| CUL5 | ||||||||
| DEC | ||||||||
| FOTU | ||||||||
| PYR | ||||||||
| UVU | ||||||||
| NOD | ||||||||
| HEM | ||||||||
| SIM | ||||||||
| ANcr1 | ||||||||
| ANcr2 | ||||||||
| PFL | ||||||||
| FL | ||||||||
| IP | ||||||||


								
								