The pattern of inferred efferent projections of the Intralaminar nuclei of the dorsal thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | CM | PCM | CL | PF |
| ENT | ||||
| ENTl | ||||
| CP | ||||
| ACB | ||||
| HY | ||||
| DMH | ||||
| LH | ||||
| isl | ||||
| LS | ||||
| LSr | ||||
| SC | ||||
| SCig | ||||
| SCiw | ||||
| SCdg | ||||
| SCdw | ||||
| PRT | ||||
| APN | ||||
| SPVC | ||||
| PB | ||||
| PAG | ||||
| DTN | ||||
| LC | ||||
| RA | ||||
| DR | ||||
| NId | ||||
| RM | ||||
| IPN | ||||
| MRN | ||||
| PRNc | ||||
| GRN | ||||
| MO | ||||
| MOp | ||||
| MOs | ||||
| AUD | ||||
| SS | ||||
| SSp | ||||
| SSs | ||||
| VIS | ||||
| VISp | ||||
| AI | ||||
| ACA | ||||
| ACAd | ||||
| PAR | ||||
| SUB | ||||
| SUBd | ||||
| CA1 | ||||
| ILA | ||||
| ORB | ||||
| ORBl | ||||
| ORBm | ||||
| ORBv | ||||
| ORBvl | ||||
| PTLp | ||||
| PL | ||||
| RSP | ||||
| RSPd | ||||
| RSPagl | ||||
| RSPv | ||||
| BSTsc | ||||


