The pattern of inferred efferent projections of the Lateral group of the dorsal thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | PO | SGN | POL |
| ENT | |||
| VP | |||
| LGd | |||
| LGv | |||
| ZI | |||
| SPF | |||
| SC | |||
| SCsg | |||
| SCop | |||
| SCig | |||
| SCiw | |||
| SCdg | |||
| SCdw | |||
| PBG | |||
| PRT | |||
| OP | |||
| NOT | |||
| NPC | |||
| APN | |||
| MEV | |||
| PSV | |||
| SUV | |||
| SPIV | |||
| SN | |||
| PAG | |||
| INC | |||
| RM | |||
| MRN | |||
| RR | |||
| PPN | |||
| PRNc | |||
| GRN | |||
| MOp | |||
| MOs | |||
| AUD | |||
| VIS | |||
| VISal | |||
| VISam | |||
| VISlm | |||
| VISp | |||
| ACA | |||
| ACAd | |||
| HIP | |||
| ORB | |||
| PTLp | |||
| PL | |||
| RSP | |||
| RSPd | |||
| RSPagl | |||
| TEv | |||
| DN | |||
| RN | |||
| VII | |||
