The pattern of inferred efferent projections of the Ventral group of the dorsal thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | VM | VP | VPMpc | VPM | VPLpc | VPL |
| LP | ||||||
| PO | ||||||
| ZI | ||||||
| SC | ||||||
| SPVC | ||||||
| DCN | ||||||
| IC | ||||||
| SN | ||||||
| PAG | ||||||
| LC | ||||||
| MRN | ||||||
| MOp | ||||||
| MOs | ||||||
| GU | ||||||
| SSp | ||||||
| VISC | ||||||
| VISam | ||||||
| VISp | ||||||
| ACA | ||||||
| ACAd | ||||||
| ILA | ||||||
| ORB | ||||||
| ORBl | ||||||
| ORBm | ||||||
| ORBvl | ||||||
| PTLp | ||||||
| PL | ||||||
| RSP | ||||||
| RSPd | ||||||
| RSPagl | ||||||
| RN | ||||||


