Chemoarchitecture pattern of the Bed nuclei of the stria terminalis anterolateral area (BSTal)
Click on symbols to access detailed reports
| BSTal | |
| alpha2 nAChR |
![]() |
| alpha3 nAChR |
![]() |
| alpha4-1 nAChR |
![]() |
| alpha4-2 nAChR | ![]() |
| AII | ![]() |
| beta2 nAChR | ![]() |
| CaB | ![]() |
| CR | ![]() |
| CB1-R | ![]() |
| DYN | ![]() |
| ENK | ![]() |
| GAD67 | ![]() |
| GluR5 |
![]() |
| GluR7 | ![]() |
| KA2 | ![]() |
| mGlur2 | ![]() |
| mGluR7A | ![]() |
| mGluR7B |
![]() |
| NPY | ![]() |
| ox-B |
![]() |
| 5-HT1A | ![]() |
| VGLUT1 |
![]() |
| VGLUT2 |
![]() |
| VGLUT3 | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





