Chemoarchitecture pattern of the Bed nuclei of the stria terminalis rhomboid nucleus (BSTrh)
Click on symbols to access detailed reports
| BSTrh | |
| alpha2 nAChR |
![]() |
| alpha3 nAChR |
![]() |
| alpha4-1 nAChR |
![]() |
| alpha4-2 nAChR |
![]() |
| AR | ![]() |
| AII | ![]() |
| beta2 nAChR | ![]() |
| CR | ![]() |
| CB1-R |
![]() |
| CCK |
![]() |
| CRH | ![]() |
| DYN | ![]() |
| ENK | ![]() |
| ER |
![]() |
| GAD67 | ![]() |
| Gal | ![]() |
| KA2 | ![]() |
| mGlur2 | ![]() |
| NPY |
![]() |
| NT | ![]() |
| ox-B | ![]() |
| 5-HT1A | ![]() |
| SP | ![]() |
| VGLUT1 |
![]() |
| VGLUT2 |
![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |
![]() | molecule absent in manipulated physiological state |






