Chemoarchitecture pattern of the Bed nuclei of the stria terminalis, anterior division, subcommisural zone (BSTsc)
Click on symbols to access detailed reports
| BSTsc | |
| alpha2 nAChR |
![]() |
| alpha3 nAChR |
![]() |
| alpha4-1 nAChR |
![]() |
| alpha4-2 nAChR |
![]() |
| AII | ![]() |
| beta2 nAChR |
![]() |
| CaB | ![]() |
| CR | ![]() |
| ChAT | ![]() |
| CRH | ![]() |
| GAD67 | ![]() |
| GluR7 | ![]() |
| mGlur2 | ![]() |
| mGluR7A | ![]() |
| mGluR7B | ![]() |
| met-ENK | ![]() |
| NK3 | ![]() |
| NPY | ![]() |
| ox-B |
![]() |
| 5-HT1A | ![]() |
| SOM | ![]() |
| VGLUT1 |
![]() |
| VGLUT2 | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





