Temporal dynamics data of CRH in: PVHmpd
Summary of data
male rats | manipulated state | collated from Swanson L.W. & Simmons, D.M., 1989, J Comp Neurol |
male rats | basal state | collated from Watts, A.G. & Swanson, L.W., 1989, Endocrinology |
female rats | basal state | collated from Watts, A.G. & Swanson, L.W., 1989, Endocrinology |
Basal state
Data collated from Diurnal variations in the content of preprocorticotropin-releasing hormone messenger ribonucleic acids in the hypothalamic paraventricular nucleus of rats of both sexes as measured by in situ hybridization, authors Watts, A.G. & Swanson, L.W., published in Endocrinology.
Employed technique: mRNA hybridization
Position of the cell pool within the region | Hemisphere | Relative optical density | Standard deviation optical density | Statistical significance (go with the pointer over the symbols to view associated annotations) | Associated annotation | Collator |
6-7 (h) | everywhere | bilateral | 9.9 | 3.0 | compared to 12-13 h compared to 24-1 h compared to 24-1 h | Between 0600-0700 and 1200-1300 h in both sexes the level of hybridization was approximatively 70% of that in adrenalectomized controls. Collator note: data shown in Figure 2 page 1736, distribution of CRH mRNA is shown in Figure 1, page 1736. |
12-13 (h) | everywhere | bilateral | 9.9 | 2.0 | compared to 18-19 h compared to 6-7 h compared to 24-1 h | Between 0600-0700 and 1200-1300 h in both sexes the level of hybridization was approximatively 70% of that in adrenalectomized controls. Collator note: data shown in Figure 2 page 1736, distribution of CRH mRNA is shown in Figure 1, page 1736. |
18-19 (h) | everywhere | bilateral | 9.9 | 3.0 | compared to 12-13 h | The level of hybridization in male rats declined steadily throughout the day, until the midnight was 55% of the adrenalectomized control value and significantly lower (P<0.05) than 0600-0700 h. |
24-1 (h) | everywhere | bilateral | 9.9 | 5.0 | compared to 6-7 h compared to 1(d), 6-7 (h) compared to 1(d), 12-13 (h) | The level of hybridization in male rats declined steadily throughout the day, until the midnight was 55% of the adrenalectomized control value and significantly lower (P<0.05) than 0600-0700 h. |
1 (d), 6-7 (h) | everywhere | bilateral | 9.9 | 3.0 | compared to 24-1 h compared to 24-1 h | Between 0600-0700 and 1200-1300 h in both sexes the level of hybridization was approximatively 70% of that in adrenalectomized controls. Collator note: data shown in Figure 2 page 1736, distribution of CRH mRNA is shown in Figure 1, page 1736 |
1 (d), 12-13 (h) | everywhere | bilateral | 9.9 | 3.0 | compared to 24-1 h compared to 24-1 h | Collator note: see Figure 2, page 1736 for the absorbance signal. |
Basal state
Data collated from Diurnal variations in the content of preprocorticotropin-releasing hormone messenger ribonucleic acids in the hypothalamic paraventricular nucleus of rats of both sexes as measured by in situ hybridization, authors Watts, A.G. & Swanson, L.W., published in Endocrinology.
Protocol details: Experiment Acronym: expfemale (the acronym was inserted by collator)
Sex: Female
Manipulated structure: Ovary; Associated annotation: To avoid the influence of the estrous cycle, female rats were bilaterally ovariectomized ...and 14-21 days later given a sc pellet containing 0.5 mg 17beta-estradiol. A group of male rat whith adrenalectomy were used as controls..
Sex: Female
Manipulated structure: Ovary; Associated annotation: To avoid the influence of the estrous cycle, female rats were bilaterally ovariectomized ...and 14-21 days later given a sc pellet containing 0.5 mg 17beta-estradiol. A group of male rat whith adrenalectomy were used as controls..
Employed technique: mRNA hybridization
Position of the cell pool within the region | Hemisphere | Relative optical density | Standard deviation optical density | Statistical significance (go with the pointer over the symbols to view associated annotations) | Associated annotation | Collator |
6-7 (h) | everywhere | bilateral | 9.9 | 3.0 | compared to 12-13 h compared to 18-19 h | Collator note: see Table 2 page 1736 and Figure 1d, same page. |
12-13 (h) | unclear | bilateral | 9.9 | 3.0 | compared to 6-7 h compared to 18-19 h compared to 24-1 h | Between 0600-0700 and 1200-1300 h in both sexes the level of hybridization was approximatively 70% of that in adrenalectomized controls. Collator note: data shown in Figure 2 page 1736, distribution of CRH mRNA is shown in Figure 1c, page 1736 |
18-19 (h) | dorso-lateral | bilateral | 9.9 | 3.0 | compared to 6-7 h compared to 12-13 h compared to 1(d), 6-7 (h) compared to 1(d), 12-13 (h) compared to 24-1 h | in females...levels of hybridization were 48% of the control value at 1800-1900 h. |
24-1 (h) | dorsal | bilateral | 9.9 | 3.0 | compared to 18-19 h compared to 12-13 h compared to 1(d), 6-7 (h) compared to 1(d), 12-13 (h) compared to 1(d), 6-7 (h) compared to 1(d), 12-13 (h) compared to 12-13 h compared to 6-7 h | in females...levels of hybridization were 34% of the control value at 2400-0100 h. |
1 (d), 6-7 (h) | everywhere | bilateral | 9.9 | 3.0 | compared to 24-1 h compared to 18-19 h | Collator note: see Table 2 and Figure 1 page 1736. |
1 (d), 12-13 (h) | unclear | bilateral | 9.9 | 3.0 | compared to 24-1 h compared to 18-19 h | Collator note: see Table 2 and Figure 1 page 1736. |
Structural manipulation
Data collated from Differential steroid hormone and neural influences on peptide mRNA levels in CRH cells of the paraventricular nucleus: a hybridization histochemical study in the rat, authors Swanson L.W. & Simmons, D.M., published in J Comp Neurol.
Employed technique: mRNA hybridization
Protocol details: Experiment Acronym: exp1 (the acronym was inserted by collator)
Sex: Male
Type of manipulation: ablation; Structure: Adrenal gland
Sex: Male
Position of the cell pool within the region | Hemisphere | Optical density signal | Statistical significance (go with the pointer over the symbols to view associated annotations) | Associated annotation | Collator |
1 (min)* | unclear | bilateral | 78 | compared to 1 (d) compared to 7 (d) compared to 1 (h) | Page 418: a 22% increase in %A for CRH mRNA was observed in the adrenalectomized group... |
1 (h) | unclear | bilateral | 78 | compared to basal compared to 1 (d) compared to 4 (d) compared to 7 (d) | Collator note: see Figure 3 page 418. |
1 (d) | unclear | bilateral | 80 | compared to 1 (h) compared to basal compared to 4 (d) compared to 7 (d) | Collator note: see Figure 3 page 418. |
4 (d) | unclear | bilateral | 92 | compared to 1 (d) compared to 1 (h) compared to 7 (d) | Collator note: see Figure 3 page 418. |
7 (d) | unclear | bilateral | 100 | compared to 4 (d) compared to 1 (d) compared to 1 (h) compared to basal | Collator note: see Figure 3 page 418. |