Inferred chemoarchitecture pattern of the Paraventricular nucleus of the hypothalamus (PVH)
Click on symbols to access detailed reports
| PVHp | PVHm | PVHd | PVHpv | PVHmpd | PVHap | PVHpm | PVHmm | PVHam | PVHf | PVHlp | PVHdp | PVHmpv | PVHpml | PVHpmm | |
| alpha2 nAChR |
![]() |
![]() |
![]() | ||||||||||||
| alpha3 nAChR |
![]() |
![]() |
![]() | ||||||||||||
| alpha4-1 nAChR |
![]() |
![]() | ![]() | ||||||||||||
| alpha4-2 nAChR |
![]() | ![]() | ![]() | ||||||||||||
| beta2 nAChR | ![]() | ![]() | ![]() | ||||||||||||
| CRH | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| AII | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| leu-ENK | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| met-ENK | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Oxy | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||||||
| SOM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| QSOX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| VAS | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
| ENK | ![]() ![]() | ||||||||||||||
| H/O | ![]() | ![]() | |||||||||||||
| MCH | ![]() | ||||||||||||||
| NT | ![]() | ![]() ![]() | ![]() | ||||||||||||
| AR | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |||||||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





