Inferred chemoarchitecture pattern of the Lateral zone of the hypothalamus (LZ)
Click on symbols to access detailed reports
| STN | LHA | LPO | TU | |
| alpha2 nAChR |
![]() | ![]() | ![]() | |
| alpha3 nAChR |
![]() |
![]() | ![]() | |
| alpha4-1 nAChR |
![]() | ![]() | ![]() | |
| alpha4-2 nAChR | ![]() | ![]() | ![]() | |
| beta2 nAChR | ![]() | ![]() | ![]() | |
| ENK | ![]() | |||
| QSOX | ![]() | ![]() | ![]() | ![]() |
| AR | ![]() | ![]() | ||
| AII | ![]() | |||
| H/O | ![]() | |||
| MCH | ![]() | |||
| Oxy | ![]() | ![]() | ||
| VAS | ![]() | |||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





