Inferred chemoarchitecture pattern of the Ventral thalamus (VNT)
Click on symbols to access detailed reports
| PP | ZI | RT | SPFp | SPFm | FF | LGv | IGL | |
| alpha2 nAChR | ![]() |
![]() |
![]() |
![]() |
![]() | |||
| alpha3 nAChR |
![]() |
![]() | ![]() |
![]() | ![]() | |||
| alpha4-1 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| alpha4-2 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| AII | ![]() | ![]() | ||||||
| beta2 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| QSOX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| GAD65 | ![]() | ![]() | ||||||
| GAD67 | ![]() | ![]() | ||||||
| H/O | ![]() | |||||||
| MCH | ![]() | |||||||
| nAChR | ![]() | |||||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





