Inferred chemoarchitecture pattern of the Central gray of the brain (CGB)
Click on symbols to access detailed reports
| PCG | SG | B | LC | LDT | LTN | AT | VTN | DTN | ND | INC | PAG | SLC | SLD | PAGdl | PAGvl | PAGd | PAGm | PAGrl | PAGrm | COM | PRC | LC_p | LDT_p | |
| alpha2 nAChR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| alpha3 nAChR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| alpha4-1 nAChR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| alpha4-2 nAChR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| beta2 nAChR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| QSOX |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||||||
| GAD65 |  | |||||||||||||||||||||||
| GAD67 |  | |||||||||||||||||||||||
|  | molecule present in basal physiological state | 
|  | molecule absent in normal physiological state | 


 
								 
								