Inferred chemoarchitecture pattern of the Interpeduncular nucleus (IPN)
Click on symbols to access detailed reports
| IPNc | IPNi | IPNl | IPNd | IPNa | IPNr | IPNlr | IPNlv | IPNli | IPNld | |
| alpha2 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| alpha3 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() | |
| alpha4-1 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| alpha4-2 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| beta2 nAChR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| AII | ![]() | |||||||||
| QSOX | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





