Chemoarchitecture pattern of the Bed nuclei of the stria terminalis anterior division anterodorsal area (BSTad), nomenclature Swanson-1998
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | BSTMA (Paxinos/Watson-1998; identical) | BSTMA (de Olmos -1985; identical) | BSTMA (de Olmos - 1995; identical) | BSTad (Swanson-1992; identical) |
| D1 | ![]() | |||
| D2 | ![]() | |||
| NKB | ![]() | |||
| Y1 | ![]() | |||
| Y2 | ![]() | |||
| Y4 |
![]() | |||
| Y5 | ![]() | |||
![]() | molecule present in basal physiological state |
![]() | molecule absent in normal physiological state |


