Chemoarchitecture pattern of the Entorhinal area medial part, ventral zone (ENTmv), nomenclature Swanson-2004
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | ENTMv (Swanson-1998; identical) |
| alpha2 nAChR | ![]() |
| alpha3 nAChR | ![]() |
| alpha4-1 nAChR | ![]() |
| alpha4-2 nAChR | ![]() |
| AII | ![]() |
| beta2 nAChR | ![]() |
| QSOX | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |




