Chemoarchitecture pattern of the Bed nuclei of the stria terminalis dorsomedial nucleus (BSTdm), nomenclature Swanson-2004
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | BSTdm (Swanson-1998; is contained) |
| alpha2 nAChR |
![]() |
| alpha3 nAChR |
![]() |
| alpha4-1 nAChR |
![]() |
| alpha4-2 nAChR |
![]() |
| AR | ![]() |
| AII | ![]() |
| beta2 nAChR |
![]() |
| CaB | ![]() |
| CR | ![]() |
| CB1-R | ![]() |
| CCK | ![]() |
| ChAT | ![]() |
| CRH | ![]() |
| DYN | ![]() |
| ENK |
![]() |
| ER | ![]() |
| GAD65 | ![]() |
| GAD67 | ![]() |
| Gal | ![]() |
| GluR5 |
![]() |
| KA2 | ![]() |
| mGlur2 | ![]() |
| NK3 | ![]() |
| NPY | ![]() |
| NT | ![]() |
| 5-HT1A |
![]() |
| SP | ![]() |
| VGLUT1 |
![]() |
| VGLUT2 | ![]() |
| VGLUT3 | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





