Chemoarchitecture pattern of the Zona incerta (ZI), nomenclature Swanson-2004
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | ZI (Swanson-1998; identical) |
| alpha2 nAChR |
![]() |
| alpha3 nAChR |
![]() |
| alpha4-1 nAChR | ![]() |
| alpha4-2 nAChR | ![]() |
| AII | ![]() |
| beta2 nAChR | ![]() |
| GAD65 | ![]() |
| GAD67 | ![]() |
| H/O | ![]() |
| MCH | ![]() |
| QSOX | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





