Chemoarchitecture pattern of the Medial preoptic area (MPO), nomenclature Swanson-2004
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | MPO (Swanson-1998; identical) |
| alpha2 nAChR |
![]() |
| alpha3 nAChR |
![]() |
| alpha4-1 nAChR | ![]() |
| alpha4-2 nAChR | ![]() |
| AR | ![]() |
| AII | ![]() |
| beta2 nAChR | ![]() |
| QSOX | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |





