Chemoarchitecture pattern of the Anterior medial subnucleus of bed nucleus of stria terminalis (BSTAM), nomenclature Moga-Fulwiler-Saper
Click on symbols to access detailed reports
Related brain region (nomenclature; topological relation) | BSTMA (de Olmos -1985; identical) | BSTad (Ju/Swanson; contains) | BSTcc (Ju/Swanson; contains) | BSTad (Swanson-1998; is contained) | BSTcc (Swanson-1998; is contained) | BSTad (Swanson-1992; is contained) |
AR | ![]() | |||||
AII | ![]() | |||||
CaB | ![]() | |||||
CR | ![]() | |||||
CB1-R | ![]() | ![]() | ||||
CCK | ![]() | |||||
CRH | ![]() | |||||
DYN | ![]() | |||||
ENK | ![]() | |||||
ER | ![]() | |||||
GAD67 | ![]() | |||||
Gal | ![]() | |||||
GluR5 |
![]() | |||||
GluR7 | ![]() | |||||
KA2 | ![]() | |||||
mGlur2 | ![]() | |||||
mGluR7B |
![]() | |||||
met-ENK | ![]() | |||||
NK3 | ![]() | |||||
NPY | ![]() | |||||
NT | ![]() | |||||
ox-B | ![]() | |||||
5-HT1A | ![]() |
![]() | ||||
SOM | ![]() | |||||
SP | ![]() | |||||
VGLUT1 |
![]() | |||||
VGLUT2 | ![]() | |||||
alpha2 nAChR |
![]() | |||||
alpha3 nAChR |
![]() | |||||
alpha4-1 nAChR |
![]() | |||||
alpha4-2 nAChR |
![]() | |||||
beta2 nAChR |
![]() | |||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |