Chemoarchitecture pattern of the Ventral medial subnucleus of bed nucleus of stria terminalis (BSTVM), nomenclature Moga-Fulwiler-Saper
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | BSTV (de Olmos -1985; identical) | BSTav (Swanson-1998; is contained) | BSTdm (Swanson-1998; is contained) | BSTav (Swanson-1992; is contained) | BSTdm (Swanson-1992; is contained) |
| alpha2 nAChR |
![]() |
![]() | |||
| alpha3 nAChR |
![]() |
![]() | |||
| alpha4-1 nAChR |
![]() |
![]() | |||
| alpha4-2 nAChR |
![]() |
![]() | |||
| AII | ![]() | ![]() | |||
| beta2 nAChR |
![]() |
![]() | |||
| CaB | ![]() | ![]() | |||
| CR | ![]() | ![]() | |||
| GAD67 | ![]() | ![]() | |||
| GluR5 |
![]() |
![]() | |||
| GluR7 | ![]() | ||||
| KA2 | ![]() | ![]() | |||
| mGlur2 | ![]() | ![]() | |||
| mGluR7A | ![]() | ||||
| mGluR7B | ![]() | ||||
| NPY | ![]() | ![]() | |||
| 5-HT1A | ![]() |
![]() | |||
| VGLUT1 |
![]() |
![]() | |||
| VGLUT2 | ![]() | ![]() | |||
| AR | ![]() | ||||
| CB1-R | ![]() | ||||
| CCK | ![]() | ||||
| ChAT | ![]() | ||||
| CRH | ![]() | ||||
| DYN | ![]() | ||||
| ENK |
![]() | ||||
| ER | ![]() | ||||
| GAD65 | ![]() | ||||
| Gal | ![]() | ||||
| NK3 | ![]() | ||||
| NT | ![]() | ||||
| SP | ![]() | ||||
| VGLUT3 | ![]() | ||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |



