Chemoarchitecture pattern of the Bed nucleus of the stria terminalis medial, anterior part (BSTMA), nomenclature de Olmos -1985
Click on symbols to access detailed reports
Related brain region (nomenclature; topological relation) | BSTad (Swanson-1998; identical) | BSTcc (Swanson-1998; is contained) | BSTad (Swanson-1992; identical) | BSTAM (Moga-Fulwiler-Saper; identical) | BSTMA (de Olmos - 1995; identical) |
AR | ![]() | ||||
AII | ![]() | ||||
CaB | ![]() | ||||
CR | ![]() | ||||
CB1-R | ![]() | ![]() | |||
CCK | ![]() | ||||
CRH | ![]() | ||||
DYN | ![]() | ||||
ENK | ![]() | ||||
ER | ![]() | ||||
GAD67 | ![]() | ||||
Gal | ![]() | ||||
GluR5 |
![]() | ||||
GluR7 | ![]() | ||||
KA2 | ![]() | ||||
mGlur2 | ![]() | ||||
mGluR7B |
![]() | ||||
met-ENK | ![]() | ||||
NK3 | ![]() | ||||
NPY | ![]() | ||||
NT | ![]() | ||||
ox-B | ![]() | ||||
5-HT1A | ![]() |
![]() | |||
SOM | ![]() | ||||
SP | ![]() | ||||
VGLUT1 |
![]() | ||||
VGLUT2 | ![]() | ||||
alpha2 nAChR |
![]() | ||||
alpha3 nAChR |
![]() | ||||
alpha4-1 nAChR |
![]() | ||||
alpha4-2 nAChR |
![]() | ||||
beta2 nAChR |
![]() | ||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |