Chemoarchitecture pattern of the Anterior part of the medial bed nucleus of the stria terminalis (BSTMA), nomenclature de Olmos - 1995
Click on symbols to access detailed reports
Related brain region (nomenclature; topological relation) | BSTLDc (de Olmos - 1995; contains) | BSTMA (de Olmos -1985; identical) | BSTcc (Ju/Swanson; contains) | PIT (Felleman & van Essen; identical) | BSTad (Swanson-1998; identical) | BSTcc (Swanson-1998; is contained) | BSTad (Swanson-1992; identical) |
AR | |||||||
AII | |||||||
CaB | |||||||
CR | |||||||
CB1-R | |||||||
CCK | |||||||
CRH | |||||||
DYN | |||||||
ENK | |||||||
ER | |||||||
GAD67 | |||||||
Gal | |||||||
GluR5 |
| ||||||
GluR7 | |||||||
KA2 | |||||||
mGlur2 | |||||||
mGluR7B |
| ||||||
met-ENK | |||||||
NK3 | |||||||
NPY | |||||||
NT | |||||||
ox-B | |||||||
5-HT1A |
| ||||||
SOM | |||||||
SP | |||||||
VGLUT1 |
| ||||||
VGLUT2 | |||||||
alpha2 nAChR |
| ||||||
alpha3 nAChR |
| ||||||
alpha4-1 nAChR |
| ||||||
alpha4-2 nAChR |
| ||||||
beta2 nAChR |
| ||||||
molecule present in basal physiological state | |
molecule present in manipulated physiological state | |
molecule absent in normal physiological state |