Chemoarchitecture pattern of the Bed nuclei of the stria terminalis anterior division anterodorsal area (BSTad), nomenclature Swanson-1992
Click on symbols to access detailed reports
Related brain region (nomenclature; topological relation) | BSTMA (de Olmos -1985; identical) | BSTMA (de Olmos - 1995; identical) | BSTad (Swanson-1998; identical) |
AR | |||
AII | |||
CaB | |||
CR | |||
CB1-R | |||
CCK | |||
CRH | |||
DYN | |||
ENK | |||
ER | |||
GAD67 | |||
Gal | |||
GluR5 |
| ||
GluR7 | |||
KA2 | |||
mGlur2 | |||
mGluR7B |
| ||
met-ENK | |||
NK3 | |||
NPY | |||
NT | |||
ox-B | |||
5-HT1A | |||
SOM | |||
SP | |||
VGLUT1 |
| ||
VGLUT2 | |||
molecule present in basal physiological state | |
molecule present in manipulated physiological state | |
molecule absent in normal physiological state |