Chemoarchitecture pattern of the Bed nuclei of the stria terminals oval nucleus (BSTov), nomenclature Swanson-1992
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | BSTLD (de Olmos -1985; identical) | CeLC (de Olmos -1985; contains) | CeLA (de Olmos -1985; contains) | BSTLD (Paxinos/Watson-1998; identical) | BSTDL (Moga-Fulwiler-Saper; identical) | BSTov (Swanson-1998; identical) | BSTLD (de Olmos - 1995; identical) |
| D1 | ![]() | ||||||
| D2 | ![]() | ||||||
| NKB | ![]() | ||||||
| Y1 | ![]() | ||||||
| Y2 | ![]() | ||||||
| Y4 |
![]() | ||||||
| Y5 | ![]() | ||||||
| alpha2 nAChR |
![]() | ||||||
| alpha3 nAChR |
![]() | ||||||
| alpha4-1 nAChR |
![]() | ||||||
| alpha4-2 nAChR |
![]() | ||||||
| AR | ![]() | ||||||
| beta2 nAChR |
![]() | ||||||
| CaB | ![]() | ||||||
| CR | ![]() | ||||||
| CB1-R | ![]() | ||||||
| CCK |
![]() | ||||||
| CRH | ![]() | ||||||
| DYN | ![]() | ||||||
| ENK | ![]() | ||||||
| ER |
![]() | ||||||
| GAD67 | ![]() | ||||||
| Gal |
![]() | ||||||
| mGluR7A | ![]() | ||||||
| met-ENK | ![]() | ||||||
| NK3 | ![]() | ||||||
| NPY |
![]() | ||||||
| NT | ![]() | ||||||
| ox-A |
![]() | ||||||
| ox-B | ![]() | ||||||
| 5-HT1A |
![]() | ||||||
| SOM | ![]() | ||||||
| SP |
![]() | ||||||
| VGLUT1 |
![]() | ||||||
| VGLUT2 |
![]() | ||||||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |
![]() | molecule absent in manipulated physiological state |






