Chemoarchitecture pattern of the Bed nuclei of the stria terminals anterior division fusiform nucleus (BSTfu), nomenclature Swanson-1992
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | Fu (Paxinos/Watson-1998; identical) | BSTVL (Moga-Fulwiler-Saper; identical) | BSTfu (Swanson-1998; identical) |
| NKB | ![]() | ||
| Y1 | ![]() | ||
| Y2 | ![]() | ||
| Y4 |
![]() | ||
| Y5 | ![]() | ||
| alpha2 nAChR |
![]() | ||
| alpha3 nAChR |
![]() | ||
| alpha4-1 nAChR |
![]() | ||
| alpha4-2 nAChR |
![]() | ||
| AR | ![]() | ||
| AII | ![]() | ||
| beta2 nAChR |
![]() | ||
| CaB | ![]() | ||
| CR | ![]() | ||
| CB1-R | ![]() | ||
| CCK |
![]() | ||
| ChAT | ![]() | ||
| CRH | ![]() | ||
| DYN | ![]() | ||
| ENK |
![]() | ||
| ER |
![]() | ||
| GAD65 | ![]() | ||
| GAD67 | ![]() | ||
| Gal |
![]() | ||
| mGluR7A | ![]() | ||
| NK3 | ![]() | ||
| NPY | ![]() | ||
| NT | ![]() | ||
| ox-B |
![]() | ||
| 5-HT1A | ![]() | ||
| SP |
![]() | ||
| VGLUT1 |
![]() | ||
| VGLUT2 | ![]() | ||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |
![]() | molecule absent in manipulated physiological state |




