Chemoarchitecture pattern of the bed nucleus of the stria terminalis, medial division, posterolateral part (BSTMPL), nomenclature Paxinos/Watson-1998
Click on symbols to access detailed reports
| Related brain region (nomenclature; topological relation) | BSTtr (Swanson-1998; is covered) | BSTif (Swanson-1998; is covered) | BSTif (Swanson-1992; is contained) | BSTtr (Swanson-1992; is contained) |
| alpha2 GABA | ![]() | ![]() | ||
| alpha2 nAChR |
![]() |
![]() | ||
| alpha3 GABA | ![]() | ![]() | ||
| alpha3 nAChR |
![]() |
![]() | ||
| alpha4-1 nAChR |
![]() |
![]() | ||
| alpha4-2 nAChR | ![]() | ![]() | ||
| AR | ![]() | ![]() | ||
| beta1 GABA | ![]() | ![]() | ||
| beta2 nAChR | ![]() | ![]() | ||
| beta3 GABA | ![]() | ![]() | ||
| CR | ![]() | ![]() | ||
| CB1-R |
![]() |
![]() | ||
| CCK | ![]() | ![]() | ||
| CRH | ![]() | ![]() | ||
| DYN | ![]() | ![]() | ||
| ENK | ![]() | ![]() | ||
| ER | ![]() | ![]() | ||
| GAD65 | ![]() | ![]() | ||
| GAD67 | ![]() | ![]() | ||
| Gal | ![]() | ![]() | ||
| gamma1 GABA-R | ![]() | ![]() | ||
| GluR5 | ![]() | ![]() | ||
| KA2 | ![]() | ![]() | ||
| mGluR7B | ![]() | ![]() | ||
| NPY | ![]() |
![]() | ||
| NT | ![]() | ![]() | ||
| ox-B |
![]() |
![]() | ||
| 5-HT1A | ![]() | ![]() | ||
| SP | ![]() | ![]() | ||
| VAS | ![]() | ![]() | ||
| VGLUT1 |
![]() |
![]() | ||
| VGLUT2 | ![]() | ![]() | ||
| AII | ![]() | |||
| GluR7 | ![]() | |||
| mGluR7A | ![]() | |||
![]() | molecule present in basal physiological state |
![]() | molecule present in manipulated physiological state |
![]() | molecule absent in normal physiological state |
![]() | molecule absent in manipulated physiological state |




