Inferred chemoarchitecture pattern of the Lateral septal nucleus rostral (rostroventral) part medial zone (LSr.m)
Click on symbols to access detailed reports
| LSr.m.d | LSr.m.v.c | LSr.m.v.r | |
| alpha2 nAChR |
![]() |
![]() |
![]() |
| alpha3 nAChR |
![]() |
![]() |
![]() |
| alpha4-1 nAChR |
![]() |
![]() |
![]() |
| alpha4-2 nAChR |
![]() |
![]() |
![]() |
| AR | ![]() | ![]() | ![]() |
| beta2 nAChR |
![]() |
![]() |
![]() |
| DYN | ![]() | ![]() | ![]() |
| ENK | ![]() | ![]() | |
| ER | ![]() | ![]() | ![]() |
| GRH | ![]() | ![]() | ![]() |
| MR | ![]() | ![]() | ![]() |
| NPY | ![]() | ![]() | ![]() |
| NT | ![]() | ![]() | ![]() |
| SOM | ![]() | ![]() | ![]() |
| SP | ![]() | ![]() | ![]() |
![]() | molecule present in basal physiological state |
![]() | molecule absent in normal physiological state |


