brain part
Hierarchy level in atlas Swanson,
version Swanson-1998 is
7:
6 superstructures
include it.
| No other subparts of SS-bfd. | | | Tree of Primary somatosensory area barrel field
|
Neuron populations (other nomenclatures)
| Name | Nomenclature | | pyramidal cell |
SSp-layer IV-morphology, general | | spinous layer IV neuron |
SSp-layer IV-morphology, general | | smooth neuron first variety |
SSp-layer IV-morphology, general | | spinous layer IV first variety |
SSp-layer IV-morphology, general | | star pyramid |
SSp-layer IV-morphology, general | | smooth neuron |
SSp-layer IV-morphology, general | | smooth neuron second variety |
SSp-layer IV-morphology, general | | sparsely spiny neuron |
SSp-layer IV-morphology, general | | modified pyramidal neuron |
SSp-layer IV-morphology, general | | spiny multipolar neuron |
SSp-layer IV-morphology, general | |